Forum Replies Created
-
AuthorPosts
-
JackPMillerParticipant
To me itβs a matter of perspective. Trung Canidate is a bust. Robert Thomas is a bust. Jimmy Kennedy is a bust. Klopenstein is a bust. Tye Hill is a bust. Claude Wroten is a bust. Brian Leonard is a bust. Chris Givens is a bust.
Who was the guy on these boards were calling them a bust? Hmmm. I wonder?
JackPMillerParticipantSounds that Noteboom is better suited to play ROT, not LOT.
JackPMillerParticipantI’m a bit surprised they kept Mark Barron. Oh well.
JackPMillerParticipantAs I mentioned, Noteboom, should be the future at ROT. Don’t be shocked if Havenstein is not resigned. Demby and Allen are the future here as well. Me thinking Blythe is gone, Eldrenkamp could take over one guard spot, with Demby to the other spot. Kiser is probably better suited to move an inside LB. He did that at Notre Dame. Howard is probably moving to Safety.
JackPMillerParticipantStop it. Enough already. I am tired of wussiffing the game. Taking out kickoffs. Parents can’t let their sons play football. Yes we know about concussions and all, but with the knowledge of all this, kids need to learn basic skills such as blocking, tackling, and catching, not going for big shots, and such. Learn the game properly. Plus, I was tired of Trump sticking his nose in where it did not belong as well. Kapernick should be in the NFL, I am all for a player kneeling for the National Anthem if he/she wants to no matter what sport, in this country. This is America. Gosh Darn it. This is a free country. The National Anthem is not interfering with the play of the game. Jeesh. What the #@%^ is next? Ugh.
JackPMillerParticipantIf possible, I would like to try and get these UDFAs,
David Bellamy Edge Rusher Georgia
Jeremiah Briscoe QB Sam Houston State
Issac Boettger OG Iowa
Godwin Igwebuike FS Northwestern
Nyles Morgan LB Notre Dame
JackPMillerParticipantI believe we don’t have our future LOT yet. My gut says that Noteboom could be our future ROT. We may have to wait till next year to get our LOT.
JackPMillerParticipantI believe it was 7, feels like we own half of the 6th round picks. πππππππ
JackPMillerParticipantI believe tomorrow, in round 4, we will start out with an Edge rusher, then an Interior Lineman, probably Center, but would be shocked to see a Guard either.
JackPMillerParticipantCarter is now gone.
JackPMillerParticipantMyles Simmons@MylesASimmons
GM Les Snead tells me thereβs a 33% chance #LARams move up from No. 87, 33% chance they stay pat, and 33% chance they move back. So, as he put it, 66% chance theyβll trade the pick,What about the other 1%?
JackPMillerParticipantSome best other players that I could see going early in round 2
OLB Malik Jefferson Texas
OT Connor Williams Texas
OT Martinas Rankin Mississippi State
OT Brian O’Neil Pitt
WR Christian Kirk Texas A&M
CB Carlton Davis Auburn
CB Nick Nelson Wisconsin
RB Kerryon Johnson AuburnJackPMillerParticipantGot me thinking. Wouldn’t it be funny, here it is, are pick comes up in the third round, and all of a sudden our Rams trade out, and we have to wait till that Saturday, but get a 3rd round pick from whoever we traded with in 2019 along with a 4th rounder.
JackPMillerParticipantI will be missing the draft tonight.
Going to a 9:30 pm et showing of Avenger: Infinity Wars
So I will be having popcorn.
I’m going on Tuesday at the IMAX. Tuesday’s are cheap days. Every Tuesday is Discount Tuesday, $5.25, I just tell them I want the $5.25 movie. That is it.
April 21, 2018 at 11:55 am in reply to: have to take the dog in for the last time…this has been superseded #85299JackPMillerParticipantIt’s hard to lose a pet. Dog or cat. I know what you are going through, because I had both cats and dogs as pets and had to put them down, and it was hard for me, all you can do is remember the good all days you had with him.
JackPMillerParticipantFive primetime games this season. That’s a good thing.
April 19, 2018 at 7:37 pm in reply to: 2018 NFL Mock Draft | Picks 1-32: Louie Tee (April draft thread #3) #85245JackPMillerParticipantI thought the was your mock draft. I feel stupid. I’ll have mine posted next week. All 7 rounds. Won’t be easy, and I’ll be exhausted and such, but I do it, because it is what I expected.
JackPMillerParticipantWe could say Destiny’s Child, they are from Houston.
JackPMillerParticipant<strong class=”d4pbbc-bold”><span class=”d4pbbc-font-color” style=”color: #FF0000″>Florida_Ram</span>
The Huddle Report Ranks NFL Draft Experts
β¦
<strong class=”d4pbbc-bold”>If you agree or not with the overall rankings, that is not the point of this Draft Post.
<strong class=”d4pbbc-bold”>In 2017, The Huddle Report Listed their Top 100 Players and 88% were selected in the top 100.
<strong class=”d4pbbc-bold”>In 2017, The Huddle Report Listed their Top 200 Players and 86% were selected in the top 200.
With that being said, I thought I would list their TOP 200 of 2018 as a reference guide and another resource to put in your draft toolbox.
<strong class=”d4pbbc-bold”><span class=”d4pbbc-font-color” style=”color: #0000CC”>THE HUDDLE REPORT TOP 200</span>
1 QB Josh Allen Wyoming 6-5 237 4.7 84.76
2 QB Sam Darnold USC 6-3 221 4.8 74.17
3 RB Saquon Barkley Penn St 6-0 233 4.4 94.33
4 QB Josh Rosen UCLA 6-4 226 4.9 78.74
5 QB Baker Mayfield Oklahoma 6-1 215 4.8 75.65
6 ER Bradley Chubb North Carolina St 6-4 269 4.6 93.85
7 OG Quenton Nelson Notre Dame 6-5 325 5.2 87.64
8 CB Minkah Fitzpatrick Alabama 6-0 204 4.4 80.93
9 CB Denzel Ward Ohio St 5-11 183 4.3 83.82
10 S Derwin James Florida St 6-2 215 4.4 89.9811 LB Roquan Smith Georgia 6-1 236 4.5 86.41
12 DL Vita Vea Washington 6-4 347 5.1 β
13 LB Tremaine Edmunds Virginia Tech 6-5 253 4.5 β
14 DL DaRon Payne Alabama 6-3 311 4.9 90.43
15 WR Calvin Ridley Alabama 6-1 189 4.4 76.14
16 QB Lamar Jackson Louisville 6-2 216 β β
17 OC James Daniels Iowa 6-3 306 5.2 88.65
18 DL Maurice Hurst Michigan 6-1 291 4.9 89.59
19 OT Connor Williams Texas 6-5 296 5.0 92.44
20 ER Harold Landry Boston College 6-2 252 4.6 90.8221 CB Jaire Alexander Louisville 5-10 196 4.3 82.29
22 ER Marcus Davenport UTSA 6-6 264 4.5 91.50
23 DL Taven Bryan Florida 6-5 291 4.9 93.59
24 WR DJ Moore Maryland 6-0 210 4.4 88.55
25 OT Mike McGlinchey Notre Dame 6-8 309 5.2 87.12
26 LB Rashaan Evans Alabama 6-2 232 4.7 80.39
27 LB Leighton Vander Esch Boise St 6-4 256 4.6 95.03
28 OG Isaiah Wynn Georgia 6-3 313 β β
29 DL Harrison Phillips Stanford 6-3 307 5.2 90.30
30 CB Josh Jackson Iowa 6-0 196 4.5 83.6431 RB Derrius Guice LSU 5-11 224 4.4 83.15
32 CB Mike Hughes Central Florida 5-10 189 4.5 79.86
33 OG Will Hernandez UTEP 6-2 327 5.1 86.46
34 OT Kolton Miller UCLA 6-9 309 4.9 93.10
35 WR Courtland Sutton SMU 6-3 218 4.5 85.14
36 S Ronnie Harrison Alabama 6-2 207 4.5 81.64
37 CB Carlton Davis Auburn 6-1 206 4.5 81.45
38 CB Isaiah Oliver Colorado 6-0 201 4.5 82.05
39 WR Christian Kirk Texas A&M 5-10 201 4.4 82.88
40 RB Sony Michel Georgia 5-11 214 4.5 β41 ER Sam Hubbard Ohio St 6-5 270 4.9 90.08
42 S Justin Reid Stanford 6-1 207 4.4 84.99
43 TE Dallas Goedert South Dakota St 6-5 256 β β
44 OC Billy Price Ohio St 6-4 305 β β
45 OT Tyrell Crosby Oregon 6-5 309 5.2 88.62
46 WR James Washington Oklahoma St 5-11 213 4.5 83.23
47 TE Hayden Hurst South Carolina 6-5 250 4.6 85.97
48 ER Lorenzo Carter Georgia 6-5 250 4.5 91.45
49 CB Donte Jackson LSU 5-11 178 4.3 β
50 RB Ronald Jones USC 5-11 205 4.6 82.9651 TE Mike Gesicki Penn St 6-6 247 4.5 96.41
52 ER Arden Key LSU 6-5 238 4.7 82.43
53 S Jessie Bates Wake Forest 6-1 200 4.5 81.86
54 OG Austin Corbett Nevada 6-4 306 5.1 87.09
55 DL Rasheem Green USC 6-4 275 4.7 90.37
56 WR DJ Chark LSU 6-3 199 4.3 87.86
57 QB Mason Rudolph Oklahoma St 6-5 235 4.9 75.24
58 RB Nick Chubb Georgia 5-11 227 4.5 89.77
59 LB Uchenna Nwosu USC 6-2 251 4.6 86.64
60 RB Rashaad Penny San Diego St 5-11 220 4.4 83.4161 WR Anthony Miller Memphis 5-11 201 β β
62 OT Martinas Rankin Mississippi St 6-4 308 β β
63 OT Brian ONeill Pittsburgh 6-7 297 5.3 79.35
64 OT Chukwuma Okorafor Western Michigan 6-6 320 4.8 94.05
65 OC Frank Ragnow Arkansas 6-5 308 4.9 94.93
66 OT Orlando Brown Oklahoma 6-8 345 5.8 78.17
67 OG Braden Smith Auburn 6-6 315 5.2 93.06
68 LB Malik Jefferson Texas 6-2 236 4.5 88.91
69 S Kyzir White West Virginia 6-2 218 4.5 85.14
70 DL DaShawn Hand Alabama 6-4 297 4.8 92.1371 ER Josh Sweat Florida St 6-5 251 4.5 95.14
72 LB Josey Jewell Iowa 6-1 234 4.8 82.89
73 DL BJ Hill North Carolina St 6-3 311 4.9 88.43
74 DL Nathan Shepherd Fort Hays St 6-4 315 5.0 92.55
75 WR Equanimeous St Brown Notre Dame 6-5 214 4.4 84.29
76 DL Tim Settle Virginia Tech 6-3 329 5.2 87.27
77 CB Anthony Averett Alabama 5-11 183 4.3 76.32
78 DL Derrick Nnadi Florida St 6-1 317 5.3 85.94
79 CB MJ Stewart North Carolina 5-11 200 4.5 81.36
80 WR Dante Pettis Washington 6-1 186 4.4 β81 TE Mark Andrews Oklahoma 6-5 256 4.6 86.53
82 OT Jamarco Jones Ohio St 6-4 299 5.5 78.48
83 RB Kerryon Johnson Auburn 6-0 213 4.5 88.73
84 LB Jerome Baker Ohio St 6-1 229 4.5 88.14
85 ER Kemoko Turay Rutgers 6-5 253 4.6 β
86 ER Dorance Armstrong Kansas 6-4 257 4.8 83.81
87 ER Ogbonnia Okoronkwo Oklahoma 6-2 253 4.7 92.04
88 LB Darius Leonard South Carolina St 6-2 234 4.7 β
89 ER Duke Ejiofor Wake Forest 6-4 270 β β
90 OT Geron Christian Louisville 6-5 298 5.3 β91 S Marcus Allen Penn St 6-2 215 4.5 86.09
92 TE Ian Thomas Indiana 6-4 259 4.7 82.09
93 CB Nick Nelson Wisconsin 5-11 200 4.5 82.86
94 CB Duke Dawson Florida 5-11 197 4.4 β
95 RB Royce Freeman Oregon 6-0 229 4.5 85.64
96 S Terrell Edmunds Virginia Tech 6-1 217 4.4 91.85
97 DL RJ McIntosh Miami 6-5 286 β β
98 WR Deon Cain Clemson 6-2 202 4.4 81.06
99 WR TreQuan Smith Central Florida 6-2 203 4.4 85.25
100 WR DaeSean Hamilton Penn St 6-1 203 4.4 82.25101 OC Mason Cole Michigan 6-4 307 5.2 81.80
102 WR Michael Gallup Colorado St 6-1 205 4.5 83.27
103 DL Trenton Thompson Georgia 6-3 288 5.0 89.63
104 QB Luke Falk Washington St 6-4 215 4.8 73.15
105 CB Rashaan Gaulden Tennessee 6-1 197 4.6 75.04
106 CB Tony Brown Alabama 6-0 199 4.3 79.36
107 LB Micah Kiser Virginia 6-0 238 4.6 87.83
108 LB Shaquem Griffin Central Florida 6-0 227 4.3 β
109 DL Breeland Speaks Mississippi 6-3 283 4.8 90.74
110 S DeShon Elliott Texas 6-1 210 4.5 84.18111 ER Chad Thomas Miami 6-5 281 4.9 85.92
112 S Quin Blanding Virginia 6-2 207 4.6 78.32
113 OC Will Clapp LSU 6-4 311 5.3 87.01
114 WR Marcell Ateman Oklahoma St 6-5 216 4.6 81.42
115 RB Nyheim Hines North Carolina St 5-8 198 4.3 83.17
116 RB Kalen Ballage Arizona St 6-2 228 4.4 85.90
117 1st S Armani Watts Texas A&M 5-11 202 4.4 82.56
118 DL Andrew Brown Virginia 6-4 294 5.0 86.11
119 CB Tarvarus McFadden Florida St 6-2 204 4.6 84.78
120 CB Holton Hill Texas 6-2 196 4.4 77.45121 DL Deadrin Senat South Florida 6-0 314 5.1 86.37
122 3rd QB Mike White Western Kentucky 6-5 224 5.0 73.65
123 DL Justin Jones North Carolina St 6-3 309 5.0 89.56
124 OG Wyatt Teller Virginia Tech 6-5 314 5.2 88.41
125 P Michael Dickson Texas 6-2 208 β β
126 OT Brandon Parker North Carolina AT 6-8 305 5.4 84.71
127 WR Simmie Cobbs Indiana 6-3 220 4.6 79.13
128 RB Bo Scarbrough Alabama 6-1 228 4.5 91.45
129 CB Kevin Toliver LSU 6-2 192 4.5 77.91
130 RB Josh Adams Notre Dame 6-2 215 4.4 83.98131 LB Fred Warner BYU 6-3 236 4.6 90.48
132 WR Auden Tate Florida St 6-5 228 4.6 81.55
133 OT Desmond Harrison West Georgia 6-6 292 4.9 β
134 RB Jaylen Samuels North Carolina St 6-0 225 4.5 85.41
135 ER Jeff Holland Auburn 6-1 249 4.7 84.85
136 ER Tyquan Lewis Ohio St 6-4 265 4.6 92.63
137 ER Jalyn Holmes Ohio St 6-5 283 4.8 90.24
138 QB Kyle Lauletta Richmond 6-3 222 4.8 78.84
139 ER Hercules Mataafa Washington St 6-2 254 4.7 85.72
140 WR JMon Moore Missouri 6-3 207 4.6 84.82141 WR Allen Lazard Iowa St 6-5 227 4.5 89.27
142 OT Will Richardson North Carolina St 6-6 306 5.2 89.65
143 CB Isaac Yiadom Boston College 6-1 190 4.5 79.05
144 WR Jordan Lasley Ucla 6-1 203 4.5 81.41
145 RB Mark Walton Miami 5-10 202 4.6 77.43
146 TE Troy Fumagalli Wisconsin 6-5 247 β β
147 S Jordan Whitehead Pittsburgh 5-10 198 4.5 80.00
148 CB Chris Campbell Penn St 6-1 195 4.5 86.45
149 CB Quenton Meeks Stanford 6-1 209 4.4 87.86
150 WR Cedrick Wilson Boise St 6-2 197 4.5 82.82151 CB Michael Joseph Dubuque 6-1 187 4.5 78.00
152 S Godwin Igwebuike Northwestern 5-11 213 4.4 85.11
153 LB Dorian ODaniel Clemson 6-1 223 4.6 81.66
154 TE Jordan Akins Central Florida 6-3 249 β β
155 CB Dane Cruikshank Arizona 6-1 209 4.4 87.36
156 CB JC Jackson Maryland 5-10 201 4.4 82.88
157 WR Deontay Burnett USC 6-0 186 4.7 β
158 RB Akrum Wadley Iowa 5-10 194 4.5 77.27
159 TE Dalton Schultz Stanford 6-5 244 4.7 84.48
160 CB Taron Johnson Weber St 5-11 192 4.5 77.91161 WR Antonio Callaway Florida 5-11 200 4.4 77.19
162 LB Tegray Scales Indiana 6-0 230 4.7 β
163 LB Genard Avery Memphis 6-1 248 4.5 91.09
164 WR Keke Coutee Texas Tech 5-10 181 4.4 78.16
165 OT Joseph Noteboom TCU 6-5 309 4.9 85.60
166 OG Sam Jones Arizona St 6-5 305 5.3 84.08
167 TE Will Dissly Washington 6-4 262 4.8 82.66
168 CB DJ Reed Kansas St 5-9 188 4.5 80.68
169 CB Danny Johnson Southern A&M 5-9 181 4.4 78.66
170 RB John Kelly Tennessee 5-10 216 4.5 84.27171 LB Oren Burks Vanderbilt 6-3 233 4.5 91.86
172 CB Dmontre Wade Murray St 5-11 206 4.5 82.95
173 LB Nick Deluca North Dakota St 6-3 251 4.8 82.28
174 RB Darrel Williams Lsu 6-0 225 4.7 81.17
175 OT Alex Cappa Humboldt St 6-6 305 5.3 83.58
176 LB Skai Moore South Carolina 6-2 226 4.7 85.34
177 CB Kameron Kelly San Diego St 6-2 204 4.6 79.28
178 TE Durham Smythe Notre Dame 6-5 253 4.8 84.13
179 DL Kentavius Street North Carolina St 6-2 280 4.8 β
180 P JK Scott Alabama 6-6 208 4.8 75.95181 CB Levi Wallace Alabama 6-0 179 4.6 74.84
182 3rd QB Kurt Benkert Virginia 6-3 218 4.9 77.40
183 RB Chase Edmonds Fordham 5-9 205 4.5 81.27
184 ER Ade Aruna Tulane 6-5 262 4.6 95.10
185 DL James Looney California 6-3 287 4.8 94.42
186 OC Scott Quessenberry UCLA 6-4 310 5.0 94.23
187 LB Matthew Thomas Florida St 6-3 232 4.5 93.68
188 DL John Franklin-Myers Stephen F Austin 6-4 283 4.7 92.26
189 LB Jake Pugh Florida St 6-3 246 4.6 92.25
190 TE Jordan Thomas Mississippi St 6-5 265 4.7 92.13191 DL Bilal Nichols Delaware 6-4 306 4.9 91.59
192 TE Tyler Conklin Central Michigan 6-3 254 4.8 91.30
193 OG Rod Taylor Mississippi 6-3 320 5.2 90.85
194 LB Leon Jacobs Wisconsin 6-1 246 4.4 90.24
195 DL Folorunso Fatukasi Connecticut 6-4 318 5.2 90.03
196 OG Skyler Phillips Idaho St 6-2 318 5.1 90.02
197 DL Kahlil Mckenzie Tennessee 6-3 314 5.1 89.87
198 WR Dylan Cantrell Texas Tech 6-3 226 4.5 89.59
199 S Troy Apke Penn St 6-1 200 4.3 89.05
200 WR Trey Quinn SMU 5-11 203 4.5 80.41
http://www.thehuddlereport.com/valueboard.shtml<strong class=”d4pbbc-bold”>MOCK DRAFT CHAMPIONS
2017 Joe Marino β NDT Scouting 46
2016 Forrest N. Long β Scout Fantasy, Matt Faulk β Draft Season (tied) 49
2015 Kevin Hanson β Eat Drink and Sleep Football 53
2014 Bryan Perez β FRG Scouting 43
2013 The Fantasy Typhoon β Fantasy Football 1on1 502012 Ben Standig β Fantasy Football Toolbox 51
2011 Rick Gosselin β Dallas Morning News 53
2010 Will Spencer & Rob Engle β Draft Breakdown 50
2009 Mike Band β Draft Ace 50
2008 Robby Esch β The Huddle Report, Ricky Dimon β FF Toolbox (tied) 452007 Clark Judge β CBS Sportsline 55
2006 Rick Gosselin β Dallas Morning News, Nolan Nawrocki β Pro Football Weekly (tied) 57
2005 Harry Away β NFL Talent Experts 56
2004 Scott Wright NFL Draft Countdown 52
2003 Rick Gosselin β Dallas Morning News 42
2002 The Red Zone 50<strong class=”d4pbbc-bold”>Mock Draft Scores 5 YEAR AVERAGE
1 Jason Boris β Times News PA 43.00
2 Forrest Long β The Huddle Report 42.80
3 Brad Clark β Fanspeak 40.80
4 Mike Mayock β NFL Network 40.80
5 Kevin Hanson β Eat Drink & Sleep Football 40.40
6 Brian Phlipot β The Football Hub 40.20
7 Ben Standig β CSN Mid-Atlantic 39.808 Ryan McCrystal β Draft Ace 39.80
9 Mike Loyko β NE Patriots Draft 39.40
10 Draft Team β NFLFans.com 39.40
11 Matthew Jones β Draft Examiner 39.00
12 Scott Wright β Draft Countdown 38.80
13 Peter Clarke β Pro Player Insiders 38.60
14 Walt Deptula β WCCP Radio 38.60
15 Jonathan Cook β The Huddle Report 38.20
http://www.thehuddlereport.com/mock.scores.shtml<strong class=”d4pbbc-bold”><span class=”d4pbbc-font-color” style=”color: #0000CC”>TOP 100 BOARD CHAMPIONS 5 YEAR AVERAGE</span>
1 DRAFT BOARD GURU 84.8
2 THE HUDDLE REPORT 83.4
3 DRAFT DAY DK 83.4
4 DRAFT ACE 83.2
5 NFL DRAFT LINE 83.0
6 BOB McGINN β Journal Sentinel 83.0
7 LANCE ZIERLEIN β NFL.com 82.88 NFL ROUGH DRAFT 82.8
9 MIKE MAYOCK β NFL NETWORK 82.8
10 TODD McSHAY β SCOUTS INC 82.6
11 DRAFT COUNTDOWN 82.6
12 GREAT BLUE NORTH 82.0
13 NFL DRAFT SCOUT 82.0
14 DRAFT DADDY 81.8
15 WALT DEPTULA WCCP-FM 81.8
http://www.thehuddlereport.com/top100.scores.shtmlWhere am I ranked when it comes to mock draft predilections? I should be highly ranked. Possibly top 5.
JackPMillerParticipantBama and Saban knows how to keep things quiet. Saban right now is considered a God down there.
JackPMillerParticipantLauryn Hill – The Mis-Education of Lauryn Hill.
Outside of two songs Doo Wop(That Thing) and Ex-Factor. I just didn’t feel like it was warranted the success it achieved.
Now start a thread of your most underrated album.
JackPMillerParticipantBefore anyone gets too excited, the Eagles will still be considered the favorites out of the NFC. That is they will look at it, they won with Nick Foles, to the media, they will say, just think what the Eagles can do with Carson Wentz, in these playoffs.
JackPMillerParticipantI posted one that looks interesting for next weekend. Actually comes out Friday, April 13th.
JackPMillerParticipantSome guys that could be there for us to draft in the 3rd round, Remember these are just a few names I’m giving you as possibilities.
Jamarco Jones OT Ohio State
Kendrick Norton NT Miami(FL)
Marcell Frazier Edge Missouri
Alex Cappa OT Humboldt State
Tyquan Lewis DE/OLB Ohio State
Darius Leonard Edge South Carolina State
JackPMillerParticipantZn I think you mean 4/7
This year is going so fast, even zn can’t keep up. His mind is still in March 7th. ππππ
Just called we are getting older. The mind is the first thing that starts to go.
I know the feeling as well. π’π’π’π’
JackPMillerParticipantand if the rams lose aaron donald as a result, i will be pissed. they need to sign donald. iβd like if they could sign at least one of peters or cooks long-term. preferably both. but not at the expense of gurley and goff. although i realize thatβll be hard. but one of either peters or cooks and then donald. with enough cap space to fit gurley and goff? that would be fine.
i just want to see that they have a long-term plan. and right now. iβm losing faith that theyβll be able to extend donald. and that would be a travesty.
We will get Donald extended. They know how important he is.
JackPMillerParticipantWhat happened to my post? I posted this hours ago. Long before this post.
JackPMillerParticipantAs I have stated, we have other needs, LOT, C, LB, and what we do? Trade our 1st round pick for a WR? a position we don’t need. This is a head scratcher.
JackPMillerParticipantThe Rams get Cooks and a 4th round pick this year β the Pats get the Rams 1st pick and a 6th round pick this year.
Still a bad trade for us. WR is not a need. We have to wait till late round 3 now before we pick, and that is trading for a position we don’t need. Plus, Cooks is a number 2 WR. You don’t trade the 23rd pick for a number 2 or number 3.
JackPMillerParticipantDon’t forget. There may be a player we watched on tape that we could draft that no one expected. So keep that in mind. But I do agree, it looks like our Rams want to trade down, and get a couple of second rounders, even if it is one this year and one next year.
-
AuthorPosts