Recent Forum Topics › Forums › The Rams Huddle › Jaelen Strong leads gems left after Day 1
- This topic has 12 replies, 6 voices, and was last updated 9 years, 7 months ago by zn.
-
AuthorPosts
-
May 1, 2015 at 12:20 am #23532AgamemnonParticipant
NFL
Find this article at:
http://www.nfl.com/news/story/0ap3000000489576/article/2015-nfl-draft-jaelen-strong-leads-gems-left-after-day-1
2015 NFL Draft: Jaelen Strong leads gems left after Day 1By Gil Brandt
NFL Media senior analyst
Published: May 1, 2015 at 01:26 a.m.
Updated: May 1, 2015 at 02:09 a.m.Day 1 of the 2015 NFL Draft is in the books — which means it’s time to turn our attention to Day 2.
There are still plenty of talented prospects to be had as the second round of this event — which, I have to say, was quite a show Thursday, for which both the city of Chicago and the league deserve kudos. Below, you’ll find my list of the 10 best remaining prospects, the 10 gems just waiting to be scooped up by teams on Friday.
1) Jaelen Strong, WR, Arizona State
Vitals: 6-foot-2 3/8, 217 pounds, 4.41-second 40-yard dash.There’s been some concern about Strong’s injured wrist, which might be why he slipped out of the first round, with two other receivers — Nelson Agholor, who I liked a lot and had ranked as a first-rounder, and speedster Phillip Dorsett — also rising up to Day 1. The bottom line, though, is that Strong is a big-play guy; he’d be a good fit for the Tennessee Titans, who could stand to add a playmaker on offense.
2) Donovan Smith, OL, Penn State
Vitals: 6-5 5/8, 338 pounds, 5.18 40.The big question regarding Smith is whether he plays hard all the time. Still, Smith should be in demand after Thursday’s run on offensive linemen (seven were drafted). He’s a big-bodied guy with athletic ability and long arms, and I expect he’ll go quickly. Tampa Bay would make sense, as the Bucs need an offensive tackle.
3) Randy Gregory, OLB, Nebraska
Vitals: 6-4 7/8, 235 pounds, 4.61 40.Gregory likely slipped because of off-the-field questions he was facing coming into the draft, but without a doubt, he’s the best pass-rusher left. In addition to the aforementioned issues, some were concerned Gregory might not be able to gain enough weight to play the position, but I think if he gets on a good diet, he could put on 10 to 15 pounds and be a pretty good player.
4) Landon Collins, S, Alabama
Vitals: 6-0, 228 pounds, 4.31 40.Collins ran a lot faster than anyone thought he would, but he also had trouble against some of the bigger receivers he faced, and that’s probably why Damarious Randall leapfrogged him into the first round. Collins is just too good a football player — as anyone who starts for two years at Alabama would have to be — to let linger for long.
5) Devin Smith, WR, Ohio State
Vitals: 6-0 3/8, 196 pounds, 4.37 40.I think we saw in the first round — when six receivers flew off the board — that everyone is looking for fast pass-catchers, and Smith should fit the bill for someone on Day 2. He’s tall (over 6-foot) and fast (under 4.4 40), and he made a lot of big plays at Ohio State, where he averaged 28 yards per catch in 2014. All you have to do is look at film of Smith in the Buckeyes’ 59-0 walloping of Wisconsin — in which he racked up 137 yards and three touchdowns on four catches — to see what makes him special.
6) Eli Harold, OLB, Virginia
Vitals: 6-3 1/8, 247 pounds, 4.58 40.In my opinion, he’s the best slash player — able to play with his hand on the ground, rush the passer or drop into space — available, and that’s the type of defensive player everybody is chasing. He was very productive at Virginia, piling up 54 tackles, 14.5 tackles for loss, seven sacks and a pick in 2014.
7) Eddie Goldman, DT, Florida State
Vitals: 6-3 7/8, 336 pounds, 5.27 40.An inside tackle with some pass-rush ability, Goldman has good quickness and athleticism for his position. He’s got size and speed, and you’ve got to love that.
8) Jordan Phillips, DT, Oklahoma
Vitals: 6-foot-5 1/4, 329 pounds, 5.15 40.The knock against Phillips is that he doesn’t compete hard all the time. But then, he played one of the best games of his career — in which he notched seven total tackles — in a blowout loss to Clemson in the Russell Athletic Bowl last year. We’re talking about a guy who is taller than 6-5, weighs nearly 330 pounds and ran a 5.1 40 — guys like that are hard to find.
9) Tevin Coleman, RB, Indiana
Vitals: 5-11 3/8, 206 pounds, 4.39 40.Coleman, of course, was prevented from working out at the NFL Scouting Combine by a broken foot, but he did post a 4.39 40 at his pro day. He also had an unbelievable 2014 season at Indiana, despite playing for a team that had really no offensive line and not much of a quarterback to speak of. Coleman finished last season with 7.0 yards per carry, and scored a total of 14 touchdowns of 43 yards or longer in his career there.
10) Benardrick McKinney, LB, Mississippi State
Vitals: 6-4 1/8, 246 pounds, 4.62 40.There’s not exactly an abundance of players out there with McKinney’s dimensions and speed. We kind of shy away from linebackers because they don’t always impact the game as much as players at buzzier positions — unless, of course, they can play all three downs, as McKinney can.
AND ONE MORE WILD-CARD:
La’el Collins, OT, LSU
Vitals: 6-4 1/2, 305 pounds, 5.10 40.If not for the off-the-field situation facing Collins this week, he would have been a top-12 pick. This is where you have your investigative team do what it can to find out as much as it can about what happened. If you’re a team with two second-round picks, and you can approach one as sort of a “bonus” pick, Collins is too good a player to leave laying around. He can come in and start at guard or tackle in the NFL.
Follow Gil Brandt on Twitter @Gil_Brandt.
May 1, 2015 at 12:20 am #23509znModeratorfrom off the net
==
Blockandtackle2
Rams should get a good OT/ OG at #41
OT Fisher
OT Cummings
OT Smith
OG Cann
OG Marpet
OG JacksonAnd then there is Collins if he is cleared miraculously overnight.
May 1, 2015 at 12:39 am #23510MackeyserModeratorI REALLY like Marpet.
Sports is the crucible of human virtue. The distillate remains are human vice.
May 1, 2015 at 1:00 am #23517PA RamParticipantOT–T.J. Clemmings?
OT–Jake Fisher?
OT–La’El Collins?
QB–Bryce Petty?
WR–Dorial Green-Beckham?
Collins would be considered the best prospect except the little matter of the police and the murdered pregnant woman. He may have nothing to do with it but there are no good details. If it turns out he’s not involved he could be a steal. If he is, it would be a wasted pick.
Maybe the Rams trade down and get more bodies and just start drafting lineman hoping someone emerges.
Maybe they draft another running back.
Can’t wait for the drama.
I love the draft.
"Reality is that which, when you stop believing in it, doesn't go away. " Philip K. Dick
May 1, 2015 at 1:03 am #23518PA RamParticipantI’d be happy just to have a warm body to fill the position.
If I have to see Tavon Austin at right tackle this year I won’t be happy.
Don’t know much about these guys but I’ve heard some good things about Cann.
"Reality is that which, when you stop believing in it, doesn't go away. " Philip K. Dick
May 1, 2015 at 1:21 am #23526AgamemnonParticipantNFL
Find this article at:
http://www.nfl.com/news/story/0ap3000000489095/article/2015-nfl-draft-best-remaining-prospects
2015 NFL Draft: Best remaining prospectsNFL.com
Published: April 30, 2015 at 08:04 p.m.
Updated: May 1, 2015 at 01:05 a.m.The top remaining players in the 2015 NFL Draft, based on Gil Brandt’s rankings of the top 140 prospects (number by player’s name is where Brandt had them originally ranked).
15. La’el Collins, OT, LSU: 6-4 1/2, 305 pounds, 5.10 40
21. Jaelen Strong, WR, Arizona State: 6-2 3/8, 217 pounds, 4.41 40
23. Randy Gregory, OLB, Nebraska: 6-4 7/8, 235 pounds, 4.61 40
25. Landon Collins, SS, Alabama: 6-0, 228 pounds, 4.31 40
30. Jalen Collins, CB, LSU: 6-1 1/2, 203 pounds, 4.44 40
31. Jordan Phillips, DT, Oklahoma: 6-5 1/4, 329 pounds, 5.15 40
32. Eddie Goldman, DT, Florida State: 6-foot-3 7/8, 336 pounds, 5.27 40
33. Jake Fisher, OT, Oregon: 6-6 1/8, 306 pounds, 4.97 40
34. Donovan Smith, OL, Penn State: 6-5 5/8, 338 pounds, 5.18 40
36. Eli Harold, OLB, Virginia: 6-3 1/8, 247 pounds, 4.58 40
37. Devin Smith, WR, Ohio State: 6-0 3/8, 196 pounds, 4.37 40
39. Benardrick McKinney, LB, Mississippi State: 6-4 1/8, 246 pounds, 4.62 40
42. T.J. Clemmings, OT, Pittsburgh: 6-4 3/4, 309 pounds, 5.12 40
43. D’Joun Smith, CB, Florida Atlantic: 5-10, 187 pounds, 4.37 40
44. Eric Rowe, DB, Utah: 6-0 3/4, 205 pounds, 4.37 40
45. Preston Smith, DE, Mississippi State: 6-4 7/8, 271 pounds, 4.71 40
46. Tevin Coleman, RB, Indiana: 5-11 3/8, 206 pounds
47. Ronald Darby, DB, Florida State: 5-10 5/8, 193 pounds, 4.37 40
48. Denzel Perryman, LB, Miami: 5-10 3/4, 236 pounds, 4.68 40
49. Owamagbe Odighizuwa, DE, UCLA: 6-3 1/2, 267 pounds, 4.56 40/p/>
50. Eric Kendricks, LB, UCLA: 6-0 1/4, 232 pounds, 4.59 40
51. Danielle Hunter, DE, LSU: 6-5 1/8, 252 pounds, 4.56 40
52. Chris Conley, WR, Georgia: 6-1 7/8, 213 pounds, 4.33 40
53. Bryce Petty, QB, Baylor: 6-2 7/8, 230 pounds, 4.81 40
54. Maxx Williams, TE, Minnesota: 6-3 7/8, 249 pounds, 4.78 40
55. Dorial Green-Beckham, WR, Missouri: 6-5 1/8, 237 pounds, 4.43 40
57. Michael Bennett, DT, Ohio State: 6-2, 293 pounds, 5.01 40
58. Mario Edwards, Jr., DT, Florida State: 6-2 5/8, 279 pounds, 4.76 40
59. Carl Davis, DT, Iowa: 6-4 5/8, 320 pounds, 5.14 40
60. Jay Ajayi, RB, Boise State: 5-11 3/4, 221 pounds, 4.52 40
61. Duke Johnson, RB, Miami (Fla.): 5-9 1/8, 207 pounds, 4.50 40
63. P.J. Williams, DB, Florida State: 6-0, 194 pounds, 4.53 40
65. Nate Orchard, DE, Utah: 6-3 1/4, 250 pounds, 4.80 40
66. Ameer Abdullah, RB, Nebraska: 5-8 3/4, 205 pounds, 4.50 40
67. Ty Sambrailo, OT, Colorado State: 6-5 7/8, 311 pounds, 5.31 40
68. Quinten Rollins, CB, Miami (Ohio): 5-11 1/8, 195 pounds, 4.46 40
69. Devin Funchess, WR/TE, Michigan: 6-4 1/4, 232 pounds, 4.61 40
70. Garrett Grayson, QB, Colorado State: 6-2 1/2, 213 pounds, 4.72 40
71. Clive Walford, TE, Miami (Fla.): 6-4, 251 pounds, 4.70 40
72. Daryl Williams, G, Oklahoma: 6-5 1/4, 327 pounds, 5.34 40
73. Sammie Coates, WR, Auburn: 6-1 3/8, 212 pounds, 4.37 40
74. Jaquiski Tartt, S, Samford: 6-1 3/8, 221 pounds, 4.43 40
75. Jeff Heuerman, TE, Ohio State: 6-5 1/8, 254 pounds, 4.79 40
76. Tyrus Thompson, OT, Oklahoma: 6-4 7/8, 324 pounds, 5.3 40
77. Hroniss Grasu, C, Oregon: 6-3, 297 pounds, 5.02 40
78. Jeremiah Poutasi, G, Utah: 6-5 1/8, 335 pounds, 5.32 40
79. Alex Carter, CB, Stanford: 6-0 1/8, 196 pounds, 4.50 40
80. T.J. Yeldon, RB, Alabama: 6-1 1/4, 226 pounds, 4.54 40
81. Tyler Lockett, WR, Kansas State: 5-foot-9 7/8, 182 pounds, 4.31 40
82. A.J. Cann, G, South Carolina: 6-2 3/4, 313 pounds, 5.51 40
83. Henry Anderson, DE, Stanford: 6-6 1/4, 294 pounds, 4.95 40
84. Grady Jarrett, NT, Clemson: 6-0 3/4, 304 pounds, 5.03 40
85. Tre Jackson, G, Florida State: 6-3 3/4, 330 pounds, 5.49 40
86. David Cobb, RB, Minnesota: 5-10 3/4, 229 pounds, 4.71 40
87. Jeremy Langford, RB, Michigan State: 5-11 5/8, 208 pounds, 4.4 40
88. Stefon Diggs, WR, Maryland: 6-0, 195 pounds, 4.42 40
89. Adrian Amos, FS, Penn State: 6-0 1/2, 218 pounds, 4.46 40
90. Za’Darius Smith, DE, Kentucky: 6-4 1/2, 274 pounds, 4.75 40
91. Lorenzo Mauldin, OLB, Louisville: 6-3 5/8, 259 pounds, 4.81 40
92. Xavier Cooper, DT, Washington State: 6-2 7/8, 293 pounds, 4.82 40
93. Josh Shaw, DB, USC: 6-0 1/2, 201 pounds, 4.34 40
94. Sean Mannion, QB, Oregon State: 6-5 5/8, 229 pounds, 5.06 40
95. Steven Nelson, CB, Oregon State: 5-10 1/8, 197 pounds, 4.43 40
96. Ali Marpet, OL, Hobart: 6-3 7/8, 307 pouunds, 4.96 40
97. Brett Hundley, QB, UCLA: 6-3 1/4, 226 pounds, 4.60 40
98. David Johnson, RB, Northern Iowa: 6-0 5/8, 224 pounds, 4.40 40
99. Jarvis Harrison, G, Texas A&M: 6-4 1/8, 330 pounds, 5.18 40
100. Justin Hardy, WR, East Carolina: 5-10 1/4, 192 pounds, 4.53 40
101. Marcus Hardison, DL, Arizona State: 6-3 1/8, 303 pounds, 4.88 40
102. Mitch Morse, OL, Missouri: 6-5 3/8, 305 pounds, 5.14 40
103. Ifo Ekpre-Olomu, CB, Oregon: 5-9 1/8, 192 pounds, no 40
104. Mike Davis, RB, South Carolina: 5-9 1/8, 217 pounds, 4.53 40
105. Kwon Alexander, LB, LSU: 6-0 3/4, 227 pounds, 4.54 40
106. Reese Dismukes, C, Auburn: 6-3 3/4, 296 pounds, 5.31 40
107. Anthony Harris, DB, Virginia: 6-0 5/8, 183 pounds, no 40
108. Arie Kouandjio, OL, Alabama: 6-4 3/4, 310 pounds, 5.46 40
109. Kyle Emanuel, LB, North Dakota State: 6-3 1/4, 255 pounds, 4.72 40
110. Ramik Wilson, LB, Georgia: 6-1 3/4, 237 pounds, 4.71 40
111. MyCole Pruitt, TE, Southern Illinois: 6-2 1/4, 251 pounds, 4.52 40
112. Antwan Goodley, WR, Baylor: 5-10 1/4, 209 pounds, 4.43 40
113. Max Garcia, OL, Florida: 6-4 1/8, 309 pounds, no 40
114. Senquez Golson, DB, Ole Miss: 5-8 5/8, 176 pounds, 4.43 40
115. Doran Grant, DB, Ohio State: 5-10 1/4, 200 pounds, 4.37 40
116. Tyler Kroft, TE, Rutgers: 6-5 1/2, 246 pounds, 4.75 40
117. Jake Ryan, LB, Michigan: 6-2 3/8, 240 pounds, 4.58 40
118. Tre McBride, WR, William and Mary: 6-0 1/4, 210 pounds, 4.39 40
119. Markus Golden, LB, Missouri: 6-2 3/8, 260 pounds, 4.81 40
120. JaCorey Shepherd, DB, Kansas: 5-10 7/8, 199 pounds, 4.7 40
121. DeAndre Smelter, WR, Georgia Tech: 6-2 1/8, 226 pounds, no 40
122. Hau’oli Kikaha, LB, Washington: 6-2 3/8, 253 pounds, 4.90 40
123. Jamison Crowder, WR/KR, Duke: 5-8 3/8, 185 pounds, 4.37 40
124. John Miller, OL, Louisville: 6-2 1/2, 303 pounds, 5.25 40
125. Jordan Hicks, LB, Texas: 6-1 3/8, 236 pounds, 4.62 40
126. Corey Robinson, OL, South Carolina: 6-6 5/8, 324 pounds, 5.32 40
127. James Sample, DB, Louisville: 6-2 1/8, 209 pounds, 4.48 40
128. Buck Allen, RB, USC: 6-0 1/2, 221 pounds, 4.50 40
129. A.J. Derby, TE, Arkansas: 6-3 3/4, 255 pounds, 4.69 40
130. Bobby McCain, DB, Memphis: 5-9 1/2, 195 pounds, 4.43 40
131. Ibraheim Campbell, DB, Northwestern: 5-11 3/8, 208 pounds, 4.48 40
132. Tony Lippett, WR, Michigan State: 6-2 1/2, 192 pounds, 4.56 40
133. Christian Covington, DL, Rice: 6-2 3/8, 289 pounds, 4.48 40
134. Gerod Holliman, DB, Louisville: 5-11 3/4, 218 pounds, 4.60 40
135. Derron Smith, DB, Fresno State: 5-11, 200 pounds, 4.60 40
136. Jacoby Glenn, DB, Central Florida: 6-0, 179 pounds, 4.62 40
137. Kenny Bell, WR, Nebraska: 6-1 1/8, 197 pounds, 4.37 40
138. Jamil Douglas, OL, Arizona State: 6-4, 304 pounds, 5.18 40
139. Vince Mayle, WR, Washington State: 6-2, 224 pounds, 4.65 40
140. Nick Boyle, TE, Delaware: 6-4 1/2, 265 pounds, 5.03 40
May 1, 2015 at 1:25 am #23528MackeyserModeratorIt’s gonna make people mad, but if he’s there I think they take Bernardrick McKinney
Sports is the crucible of human virtue. The distillate remains are human vice.
May 1, 2015 at 2:02 am #23530AgamemnonParticipantMay 1, 2015 at 2:29 am #23531InvaderRamModeratori’d go for clemmings.
and if he’s available in the third round. i would go all in on collins and gamble that this past week’s events has been some horrible misunderstanding.
May 1, 2015 at 7:44 am #23549znModeratorfrom off the net
==
max
Here is Gil Brandt’s list of remaining OL. There is some good starting talent on this list.
15. La’el Collins, OT, LSU: 6-4 1/2, 305 pounds, 5.10 40
33. Jake Fisher, OT, Oregon: 6-6 1/8, 306 pounds, 4.97 40
34. Donovan Smith, OL, Penn State: 6-5 5/8, 338 pounds, 5.18 40
42. T.J. Clemmings, OT, Pittsburgh: 6-4 3/4, 309 pounds, 5.12 40
67. Ty Sambrailo, OT, Colorado State: 6-5 7/8, 311 pounds, 5.31 40
72. Daryl Williams, G, Oklahoma: 6-5 1/4, 327 pounds, 5.34 40
76. Tyrus Thompson, OT, Oklahoma: 6-4 7/8, 324 pounds, 5.3 40
77. Hroniss Grasu, C, Oregon: 6-3, 297 pounds, 5.02 40
78. Jeremiah Poutasi, G, Utah: 6-5 1/8, 335 pounds, 5.32 40
82. A.J. Cann, G, South Carolina: 6-2 3/4, 313 pounds, 5.51 40
85. Tre Jackson, G, Florida State: 6-3 3/4, 330 pounds, 5.49 40
May 1, 2015 at 8:11 am #23550sdramParticipantRemaining St. Louis Rams Pre Draft Visit list – removed the 10 or so guys who were drafted.
QB Bryce Petty, Baylor
ILB Ramik Wilson, Georgia
QB Garrett Grayson, Colorado State
ILB Paul Dawson, TCUOT T.J. Clemmings, Pittsburgh
OT Jamon Brown, LouisvilleDE Randy Gregory, Nebraska
QB Sean Mannion, Oregon State*OT Jamon Brown, Louisville
OT La’el Collins, LSU
OL Jamil Douglas, Arizona State
OL Rob Havenstein, Wisconsin*WR Dorial Green-Beckham, Oklahoma
OL Tre’ Jackson, Florida State
OL Ali Marpet, HobartLB Benardrick McKinney, Mississippi State
LB Neiron Ball, Florida*May 1, 2015 at 8:23 am #23552znModeratorfrom off the net
==
max
Mayock’s top 10 remaining OL…
33. T.J. Clemmings, OT, Pittsburgh
39. Jake Fisher, OT, Oregon
40. Donovan Smith, OT, Penn State
56. A.J. Cann, G, South Carolina
La’el Collins, OT, LSU
73. Mitch Morse, C, Missouri
82. Daryl Williams, OT, Oklahoma
85. Ty Sambrailo, OT, Colorado State
87. Ali Marpet, OT, Hobart
90. Tre’ Jackson, G, Florida StateMay 1, 2015 at 12:05 pm #23578znModeratorfrom off the net
==
Deadpool
My best available for round 2
14. La’el Collins – Murder investigation
16. Landon Collins – in the box safety
22. Randy Gregory – 3-4 OLB with failed drug test
23. Jaelen Strong – Big target WR
26. DGB – WR with multitude of off field red flags
27. TJ Clemmings – RT that needs some time due to switch from defense
28. Preston Smith – 4-3 DE
29. Eli Harold – OLB
32. Jake Fisher – OT
33. Eddie Goldman – DT
34. Jaelen Collins – CB with multiple failed drug tests
35. Jordan Phillips – DT
36.Denzel Perryman – MLB and my favorite player in the draft
38. Eric Kendricks – MLB tad on the smaller side, has bigger game then his size
39. AJ Cann – OG/C and my top target in round 2
40. Owamagbe Odighizuwa – DE
41. Bernardrick McKinney – MLB rumored Rams interest
42. Devin Funchess – TE/WR
44. Sammie Coates – WR from Auburn
45. Max Williams – TE
47. Duke Johnson – RB
48. Nate Orchard – DE/OLB
50. Paul Dawson – LB
51. PJ Williams – CB with DUI
54. Brett Hundley – QB
55. Tevin Coleman – RB
56. Eric Rowe – CB/FS
I have to think the Rams are looking hard at Clemmings, Fisher, Perryman, McKinney, Dawson, Stromg, DGB, Cann, Harold , Kendricks and Rowe.
I personally would love 1 of Cann, Fisher, Clemmings, Rowe, Perryman, Strong or DGB
-
AuthorPosts
- You must be logged in to reply to this topic.