Gurley, Henry

Recent Forum Topics Forums The Rams Huddle Gurley, Henry

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #109925
    Avatar photowv
    Participant

    stats:http://www.nfl.com/stats/categorystats?tabSeq=0&season=2019&seasonType=REG&d-447263-n=1&d-447263-o=2&d-447263-p=1&conference=null&statisticCategory=RUSHING&d-447263-s=RUSHING_YARDS

    I see Gurley finished with a 3.8 yard average. With a better OLine, maybe he makes it to 4.2 or so.

    But I doubt we ever see him up around 4.5 or so.
    Derrick Henry had a fine year, i see. Whoever he is. I think he’s one of them Titan Vegans.

    1 Derrick Henry TEN 1,540 5.1
    2 Nick Chubb CLE 1,494 5.0
    3 Christian McCaffrey CAR 1,387 4.8
    4 Ezekiel Elliott DAL 1,357 4.5
    5 Chris Carson SEA 1,230 4.4
    6 Lamar Jackson BAL QB 1,206 6.9
    7 Leonard Fournette JAX 1,152 4.3
    8 Josh Jacobs OAK 1,150 4.8
    9 Joe Mixon CIN 1,137 4.1
    10 Dalvin Cook MIN 1,135 4.5
    11 Marlon Mack IND 1,091 4.4
    12 Aaron Jones GB 1,084 4.6
    13 Carlos Hyde HOU 1,070 4.4
    14 Mark Ingram BAL 1,018 5.0
    15 Phillip Lindsay DEN 1,011 4.5
    16 Saquon Barkley NYG 1,003 4.6
    17 Sony Michel NE 912 3.7
    18 Adrian Peterson WAS 898 4.3
    19 David Montgomery CHI 889 3.7
    20 Todd Gurley LA 857 3.8
    21 Miles Sanders PHI 818 4.6
    22 Alvin Kamara NO 797 4.7
    23 Le’Veon Bell NYJ 789 3.2

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.

Comments are closed.