Defensive Snaps 2014

Recent Forum Topics Forums The Rams Huddle Defensive Snaps 2014

Viewing 2 posts - 1 through 2 (of 2 total)
  • Author
    Posts
  • #26640
    Avatar photozn
    Moderator

    RamBill

    Defensive Snaps 2014

    Player Team Position Total Snaps Off Snaps Off Snap
    Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct

    25-T.McDonald STL DB 1191 0 0.0% 1047 99.6% 144 31.7%

    52-A.Ogletree STL LB 1075 0 0.0% 1043 99.2% 32 7.0%

    55-J.Laurinaitis STL LB 1040 0 0.0% 1040 99.0% 0 0.0%

    23-R.McLeod STL DB 1137 0 0.0% 1023 97.3% 114 25.1%

    33-E.Gaines STL DB 1037 0 0.0% 935 89.0% 102 22.5%

    21-J.Jenkins STL DB 934 0 0.0% 836 79.5% 98 21.6%

    94-R.Quinn STL DL 869 0 0.0% 786 74.8% 83 18.3%

    99-A.Donald STL DL 787 0 0.0% 705 67.1% 82 18.1%

    90-M.Brockers STL DL 660 0 0.0% 621 59.1% 39 8.6%

    95-W.Hayes STL DL 608 0 0.0% 534 50.8% 74 16.3%

    97-E.Sims STL DL 615 0 0.0% 488 46.4% 127 28.0%

    98-K.Langford STL DL 488 0 0.0% 482 45.9% 6 1.3%

    22-T.Johnson STL DB 490 0 0.0% 433 41.2% 57 12.6%

    58-J.Dunbar STL LB 426 0 0.0% 420 40.0% 6 1.3%

    20-L.Joyner STL DB 369 0 0.0% 277 26.4% 92 20.3%

    91-C.Long STL DL 232 0 0.0% 232 22.1% 0 0.0%

    26-M.Barron STL DB 221 0 0.0% 171 16.3% 50 11.0%

    92-A.Carrington STL DL 191 0 0.0% 146 13.9% 45 9.9%

    47-M.Roberson STL DB 216 0 0.0% 130 12.4% 86 18.9%

    93-E.Westbrooks STL DL 114 0 0.0% 114 10.8% 0 0.0%

    32-B.McGee STL DB 51 0 0.0% 26 2.5% 25 5.5%

    38-C.Davis STL DB 301 0 0.0% 16 1.5% 285 62.8%

    53-D.Bates STL LB 347 0 0.0% 11 1.0% 336 74.0%

    #26641
    Avatar photozn
    Moderator

    Some notes

    Both Johnson and Joyner got injured, and that elevated Gaines’ snaps.

    33-E.Gaines STL DB 1037 0 0.0% 935 89.0% 102 22.5%

    22-T.Johnson STL DB 490 0 0.0% 433 41.2% 57 12.6%

    20-L.Joyner STL DB 369 0 0.0% 277 26.4% 92 20.3%

    Same thing happened to Long.

    91-C.Long STL DL 232 0 0.0% 232 22.1% 0 0.0%

    95-W.Hayes STL DL 608 0 0.0% 534 50.8% 74 16.3%

Viewing 2 posts - 1 through 2 (of 2 total)
  • You must be logged in to reply to this topic.

Comments are closed.