Defensive 'big play' stats

Recent Forum Topics Forums The Rams Huddle Defensive 'big play' stats

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #17087
    Avatar photowv
    Participant

    http://www.footballoutsiders.com/extra-points/2015/jj-watt-and-lavonte-david-lead-nfl-2014-defeats

    play-by-play.
    Most Defeats, 2014
    Player Team Pos Passes Runs Total
    J.J. Watt HOU DE 26 17 43
    Lavonte David TB OLB 19 23 42
    DeAndre Levy DET OLB 22 14 36
    Justin Houston KC OLB 25 8 33
    C.J. Mosley BAL ILB 18 12 30
    Connor Barwin PHI OLB 20 8 28
    Luke Kuechly CAR ILB 16 12 28
    J Pierre-Paul NYG DE 19 8 27
    L Timmons PIT ILB 12 15 27
    Carlos Dunlap CIN DE 15 11 26
    Ndamukong Suh DET DT 13 13 26
    Khalil Mack OAK OLB 8 17 25
    Mario Williams BUF DE 18 7 25
    Ezekiel Ansah DET DE 12 12 24
    Thomas Davis CAR OLB 16 8 24
    Aaron Donald STL DT 12 12 24

    Posted by: Aaron Schatz on 21 Jan 2015

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.

Comments are closed.