what does the Titans record drafting OL under Fisher tell us

Recent Forum Topics Forums The Rams Huddle what does the Titans record drafting OL under Fisher tell us

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #25163
    Avatar photozn
    Moderator

    Titans OL drafted under Fisher. My conclusions are bolded, below.

    Hits bolded. Hits = guys who started at least a season. I red-bolded especially good players

    2009 4 135 Troy Kropog T
    2009 7 239 Ryan Durand G
    2007 4 115 Leroy Harris C
    2007 7 223 Michael Otto T
    2006 4 114 Joe Toledo T
    2005 2 41 Michael Roos T
    2005 4 113 David Stewart T

    2005 5 150 Daniel Loper T
    2004 5 138 Jacob Bell G
    2004 7 239 Eugene Amano C
    2003 7 225 Todd Williams G
    2002 6 187 Justin Hartwig C
    2001 6 199 Adam Haayer T
    2000 7 237 Wes Shivers T
    1999 3 81 Zach Piller G
    1998 5 139 Benji Olson G

    1998 7 229 Kevin Long C
    1997 3 81 Scott Sanderson T
    1996 2 48 Jason Layman G
    1996 4 109 Jon Runyan T

    1995 6 174 Hicham El-Mashtoub C

    Hit rate = 11 of 21, or 52%

    If that holds up, then, of the 8 OL the Fisher Rams have drafted—4 this year, 4 previously—we should expect (eventually, not all at once) 4 solid starters. Anything beyond 4 would just be plain excellent, way above the norm.

    For a comparison. Packers OL drafts from 2005-2010. That is, since their current GM, Thompson, took over, and then stopping in 2010 (to make it parallel Fisher’s last year in Tenn.) I use Green Bay because they draft well.

    1 2010 1 23 Bryan Bulaga
    2 2010 5 169 Marshall Newhouse
    3 2009 4 109 T.J. Lang

    4 2009 5 162 Jamon Meredith
    5 2008 4 135 Josh Sitton
    6 2008 5 150 Breno Giacomini
    7 2007 4 119 Allen Barbre
    8 2006 2 47 Daryn Colledge
    9 2006 3 75 Jason Spitz

    10 2006 5 165 Tony Moll
    11 2005 5 143 Junius Coston
    12 2005 7 246 Will Whitticker

    Hit rate = 5 of 12, or 42%

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.

Comments are closed.