The draft order is based on record, and then overall strength of schedule. If those are the same, conference record then division record are used. If all of that is equal, a coin flip takes place at the NFL Scouting Combine in February.
The strength of schedule below uses full-season schedules.
Here is the current 2016 NFL Draft order:
1. Cleveland Browns: 2-10 (.531 strength of schedule)
2. Tennessee Titans: 3-9 (.495 SOS)
3. San Diego Chargers: 3-9 (.526 SOS)
4. Jacksonville Jaguars: 4-8 (.484 SOS)
5. Baltimore Ravens: 4-8 (.505 SOS)
6. New Orleans Saints: 4-8 (.521 SOS)
7. San Francisco 49ers: 4-8 (.526 SOS – 3-7 in conference, 0-5 in division)
8. Dallas Cowboys: 4-8 (.526 SOS – 3-7 in conference, 3-2 in division)
9. Detroit Lions: 4-8 (.526 SOS – 3-5 in conference, 2-3 in division)
10. St. Louis Rams: 4-8 (.526 SOS – 3-5 in conference, 3-1 in division)
11. Miami Dolphins: 5-7 (.474 SOS)
12. New York Giants: 5-7 (.500 SOS)
13. Oakland Raiders: 5-7 (.510 SOS)
14. Philadelphia Eagles: 5-7 (.510 SOS)
15. Chicago Bears: 5-7 (.526 SOS)
16. Tampa Bay Buccaneers: 6-6 (.474 SOS)
17. Atlanta Falcons: 6-6 (.490 SOS)
18. Houston Texans: 6-6 (.516 SOS – 4-4 in conference)
19. Buffalo Bills: 6-6 (.516 SOS – 6-5 in conference)
20. Pittsburgh Steelers: 7-5 (.510 SOS)
Projected to make the playoffs:
21. Washington: 5-7 (.484 SOS)
22. Indianapolis Colts: 6-6 (.516 SOS)
23. New York Jets: 7-5 (.453 SOS)
24. Seattle Seahawks: 7-5 (.495 SOS)
25. Kansas City Chiefs: 7-5 (.500 SOS)
26. Minnesota Vikings: 8-4 (.495 SOS – 5-3 in conference)
27. Green Bay Packers: 8-4 (.495 SOS – 6-3 in conference)
28. Arizona Cardinals: 10-2 (.453 SOS)
29. Cincinnati Bengals: 10-2 (.458 SOS)
30. New England Patriots: 10-2 (.474 SOS) – PICK FORFEITED
31. Denver Broncos: 10-2 (.490 SOS)
32. Carolina Panthers: 12-0 (.443 SOS)
http://www.sbnation.com/nfl-mock-draft/2015/12/6/9859838/2016-nfl-draft-order-cleveland-browns-no-1
Agamemnon