2016 Strength of Schedule

Recent Forum Topics Forums The Rams Huddle 2016 Strength of Schedule

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #38847
    Avatar photozn
    Moderator

    NFL 2016 Strength of Schedule

    http://www.foxsports910.com/onair/mike-jurecki-9574/nfl-2016-strength-of-schedule-14373287/

    The Falcons and 49ers have the toughest schedule with .555. The Packers have the softest with .457, courtesy of playing against the NFC East and AFC South.

    2016 opponents records based on 2015 records;

    1t. San Francisco: 142-114, .555

    1t. Atlanta Falcons: 142-114, .555

    3. St. Louis Rams: 141-115, .551

    4. New Orleans Saints: 140-116, .547

    5t.Tampa Bay Buccaneers: 139-117, .543

    5t Seattle Seahawks: 139-117, .543

    7t. New York Jets: 136-120, .531

    7t. Arizona Cardinals: 136-120, .531

    9. New England Patriots: 134-122, .523

    10. Buffalo Bills: 133-123, .520

    11. Miami Dolphins: 132-124, .516

    12. Carolina Panthers: 131-125, .512

    13. San Diego Chargers: 130-126, .508

    14. Denver Broncos: 129-127, .504

    15. Oakland Raiders: 128-128, .500

    16. Kansas City Chiefs: 127-129, .496

    17. Washington Redskins: 126-130, .492

    18. Minnesota Vikings: 125-131, .488

    19t. Baltimore Ravens: 124-132, .484

    19t. Houston Texans: 124-132, .484

    21. Cleveland Browns: 123-133, .480

    22. Indianapolis Colts: 122-134, .477

    23t. Pittsburgh Steelers: 121-135, .473

    23t. Jacksonville Jaguars: 121-135, .473

    23t. Tennessee Titans: 121-135, .473

    26. Philadelphia Eagles: 120-136, .469

    27t. Cincinnati Bengals: 119-137, .465

    27t. Dallas Cowboys: 119-137, .465

    27t. Detroit Lions: 119-137, .465

    30t. New York Giants: 118-138, .461

    30t. Chicago Bears: 118-138, .461

    32. Green Bay Packers: 117-139, .457

    #38863
    bnw
    Blocked

    Year after year the Rams are near the top. Must be the 6 games against the NFC West?

    The upside to being a Rams fan is heartbreak.

    Sprinkles are for winners.

    #38866
    lyser
    Participant

    Year after year the Rams are near the top. Must be the 6 games against the NFC West?

    yes they do and yes it is. NFC West is the best division in the NFL.

    Cardinals had a gaudy record this year and last.

    Seahawks made the playoffs and obviously have been consistently good lately.

    49ers have been good other than last two years.

    Rams and 9ers both 7-9 last year, correct?

    Unfortunately, in the NFC West, the only team not to put up nice W-L records over the past few years are our boys.

    Hopefully that all changes back in LA.

Viewing 3 posts - 1 through 3 (of 3 total)
  • You must be logged in to reply to this topic.

Comments are closed.